Tested and Certificated
Hormann Sectional Door Standards
All Hormann door products are tested and certified before being sold in the UK and Europe. The Hormann brand quality down to the smallest detail makes all the diference and ensures your safety. You do want to enjoy your door for a long time to come, after all. This is why Hormann's sectional doors fulfil the strictest standards with thoroughly convincing values. The quality is unquestionably one of the highest for this type of garage door and ease of installation is guaranteed as all panels are predrilled ready for the brackets and other components unlike other sectional doors.
Hormann doors offer thermal insulation, acoustic insulation, protection against wind pressure and tightness and sealing. At Hormann, the four performance characteristics relevant for garage doors are tested and certified. These are important for your choice of door over and above the mandatory safety reuirements. For example; thermal and sound insulaton for the garage, sealing against the adverse weather effects and resistant to wind pressure in particularly windy regions.
Thermal Insulation | |||||
Double-skinned steel doors 42/20mm | |||||
Section | U=1.00 W/m²K | ||||
Door Leaf | U=1.36 W/m²K | ||||
Fitted Door¹ | U=1.80 W/m²K | ||||
Double-skinned steel doors 42mm | |||||
Section | U=0.50 W/m²K | ||||
Door Leaf | U=0.90 W/m²K | ||||
Fitted Door¹ | U=1.30 W/m²K | ||||
Single-skinned steel doors | |||||
Door Leaf | U=6.00 W/m²K | ||||
Fitted Door¹ | U=6.40 W/m²K | ||||
Doors with solid timber infill | |||||
Door Leaf | U=2.50 W/m²K | ||||
Fitted Door¹ | U=2.90 W/m²K | ||||
Acoustic Insulation | |||||
Single-skinned steel doors | R=approx. 20dB | ||||
Double-skinned steel doors 42/20mm | R=approx. 21dB | ||||
Double-skinned steel doors 42mm | R=approx. 22dB | ||||
Tightness and Sealing | |||||
Air | |||||
Single-skinned steel doors | Class 0 | ||||
Double-skinned steel doors, ribbed (not L-ribbed) | Class 2 | ||||
Double-skinned steel doors, panelled and L-ribbed | Class 3 | ||||
Doors with solid timber infill | Class 0* | ||||
Water | |||||
Single-skinned steel doors | Class 0 | ||||
Double-skinned steel doors | Class 3** | ||||
Doors with solid timber infill | Class 0* | ||||
*Doors with ventilation slots, on request classes 2-3 ** up to 70 Pa water pressure |
|||||
Wind Pressure | |||||
Single-skinned steel doors | Class 2 | ||||
Double-skinned steel doors 42/20mm | Class 3 | ||||
Double-skinned steel doors 42mm | Class 3 | ||||
Doors with solid timber infill | Class 3 | ||||
Higher wind pressure classes on request | |||||
¹The U-values apply to fitted doors with a door area of 10m² without glazing |